Difference between revisions of "Four Player Portable"
Jump to navigation
Jump to search
(→Pictures) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
* '''Project Type:''' Other | * '''Project Type:''' Other | ||
* '''Construction Method:''' | * '''Construction Method:''' | ||
− | * '''Monitor Type:''' | + | * '''Monitor Type:''' LCD |
* '''Interface Type:''' | * '''Interface Type:''' | ||
* '''Special Controls:''' | * '''Special Controls:''' | ||
Line 9: | Line 9: | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
== Additional Details == | == Additional Details == | ||
− | + | A portable, four (4) player tabletop cocktail MAME machine | |
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
Line 17: | Line 17: | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
− | [[Other_Example_Projects|Back to Other Cabinet Examples]] | + | [[Other_arcade_projects#Other_Example_Projects|Back to Other Cabinet Examples]] |
[[Category:Examples]] | [[Category:Examples]] |
Latest revision as of 18:07, 28 March 2008
- Project Type: Other
- Construction Method:
- Monitor Type: LCD
- Interface Type:
- Special Controls:
- OS: Windows
- Homepage: http://www.nexes.org/Site/Projects%20and%20Resources/9B7F6279-8753-43B3-B090-2A956E38261B.html
Additional Details
A portable, four (4) player tabletop cocktail MAME machine
Pictures