Difference between revisions of "Full Circuit"
Jump to navigation
Jump to search
(a example added by Space Fractal´s bot) |
Cakemeister (talk | contribs) m (→Additional Details) |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
== Additional Details == | == Additional Details == | ||
− | eh. not quite done. but almost!!!saint's note: Interesting graphics, pull out drawer for PC components. Trackball, spinner, two sticks. | + | eh. not quite done. but almost!!!<br> |
+ | |||
+ | saint's note: Interesting graphics, pull out drawer for PC components. Trackball, spinner, two sticks. | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
+ | |||
== Pictures == | == Pictures == | ||
[[image:Full_Circuit.jpg]] | [[image:Full_Circuit.jpg]] | ||
Line 18: | Line 21: | ||
[[Upright_cabinets|Back to Upright Cabinet Examples]] | [[Upright_cabinets|Back to Upright Cabinet Examples]] | ||
+ | |||
+ | [[Category:Examples]] |
Latest revision as of 15:53, 30 July 2008
- Project Type: Upright Arcade Cabinet
- Construction Method: Converted
- Monitor Type: Arcade Monitor
- Interface Type: Keyboard Encoder (jpac)
- Special Controls: Spinner, Trackball
- OS: Linux
- Homepage: http://www.regenye.net/Arcade/
Additional Details
eh. not quite done. but almost!!!
saint's note: Interesting graphics, pull out drawer for PC components. Trackball, spinner, two sticks.
Pictures