Difference between revisions of "Design applications"
Jump to navigation
Jump to search
m |
Mortalpawn (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
* [[Graphics software]], to design artwork for [[marquee]], [[sideart]], [[bezel]] and [[control panel]]. | * [[Graphics software]], to design artwork for [[marquee]], [[sideart]], [[bezel]] and [[control panel]]. | ||
* [[Technical design software]], to create accurate plans for [[woodworking]] or [[control panel layout]]. | * [[Technical design software]], to create accurate plans for [[woodworking]] or [[control panel layout]]. | ||
+ | |||
+ | ==See Also== | ||
+ | * [[Building]] | ||
+ | * [[Software]] | ||
+ | |||
+ | [[Category:Building]] | ||
+ | [[Category:Index]] |
Latest revision as of 23:39, 14 July 2006
A Design application is a piece of software that is used in the process of creating a cabinet. Roughly there are two types of design applications used in cabinet building:
- Graphics software, to design artwork for marquee, sideart, bezel and control panel.
- Technical design software, to create accurate plans for woodworking or control panel layout.