|
|
(63 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
− | A template should be created for this page, or at least a standardized format for laying out the features of each software.
| + | <a href=http://www.holyrosaryschool.co.za/controls/urlsample.html>canada goose parka outlet</a> See the Du fly to him of requestto stay if the Wang smells, car Xuan the station know that the Du flies this time is make a firm decision be leaving.Feeling urgently under, car Xuan station unexpectatively other ways for requesting to stay, let out to work properly to know Wei to press, come to fly Du to stay in the hole mansion. |
| | | |
− | For example:
| + | |
| + | See a gold small to open embarrassedly, green bird considerately conversion topic way:"Is small to open an elder brother, have you already studied understand this thing?" |
| | | |
− | *One description lays out resolution, others don't
| + | |
− | *One lays out orientation, others don't.
| + | The Yan baby makes Chu(go Gao Zhe ……the non- looks is high) |
− | *One lays out skinning, others don't.
| |
− | *One lays out OS it runs on, others don't.
| |
− | *One doesn't say if it's freeware, while others do.
| |
| | | |
− | The reason I say this is because this is the exact same thing as going to each web page and fumbling through them to figure stuff out.
| + | |
| + | Sealing Ling Shuang Yan is red and red, will never the ability be knocked down here, seal to traverse a to think a way this, immediately the wrath is horizontal to living, the mind soars and greatly drinks a way:"Knife a, fighting a soul the burning sky is through the Jin of the sky." |
| | | |
− | Also, just as with the emulators, this needs to be fleshed out more fully, such as the listing in the juke forum. An example is the emulators listings. Motch laid out a fistful of them so we could go back in and know what might be out there and flesh out those (or delete them if obsolete) later, rather than piecemeal them in one by one.
| + | |
| + | <a href=http://www.holyrosaryschool.co.za/controls/urlsample.html>canada goose parka outlet</a> After, I became the designer of that clothing company.Also knowing that man to call sun Tao in Europe is the manager of this company design department. |
| | | |
− | Lastly, while I know these may be freeware and you guys may want to point out the presence of a donation link, in the software description does not seem to be the place to do so (to me anyway). Mention it in the overview/summary at the top. Mentioning it up there, and then including a link within the description of each looks far cleaner. Donations aren't a "feature" of the software, although I CLEARLY understand they're greatly appreciated.
| + | |
| + | Close book, the restaurant manager at the right moment and in a hurry rushed through down, |
| | | |
− | | + | |
− | [[User:Drewkaree|Drewkaree]] 09:01, 14 March 2006 (EST)
| + | "The thunder receives a virtuous master at?"Gram orchid avenue the 38th, wait once the radicle boon open a door, the Du flies some worriedly ask a way. |
− | | + | <a href=http://twitter.com/>twitter.com</a> |
− | == Template/Standardization points ==
| |
− | | |
− | Here is a small list of things I've noticed in looking through this small collection listed so far. More points obviously can/would be needed but here's a start on what I'm talking about.
| |
− | | |
− | * OS this runs on
| |
− | * Freeware, shareware, or commercial (along with cost)
| |
− | * Touchscreen compatible
| |
− | * Media format(s) supported (mp3, Ogg, Ape, FLAC, etc)
| |
− | * Skinnable (and are they preset, or end-user can create?)
| |
− | * Additional requirements? (.NET Framework, specific version of WMP, any runtimes or .dll's, etc)
| |
− | * Supported resolutions (or at least a range)
| |
− | * Album-oriented, singles-oriented, or both
| |
− | * Monitor orientations supported
| |
− | * ?
| |
− | | |
− | Obviously I don't think I've covered everything, but setting this up and being consistent will clearly make this easier for folks to sift through the info based on their needs and may introduce them to something they never even thought of that they might like to have.
| |
− | | |
− | :Maybe a feature grid would help on the Jukebox/Emulation software pages? The header column could link to pages and have each jukebox/emulator their own page.
| |
− | :{|border="1"
| |
− | |Jukebox
| |
− | |OS
| |
− | |Type
| |
− | |Touchscreen
| |
− | |Supported media
| |
− | |-
| |
− | |[[SoftwareX]]
| |
− | |Windows XP
| |
− | |Shareware
| |
− | |Yes
| |
− | |MP3, OGG
| |
− | |-
| |
− | |[[SoftwareY]]
| |
− | |Win98, Win2000, WinXP
| |
− | |Freeware
| |
− | |No
| |
− | |MP3
| |
− | |}
| |
− | :[[User:Felsir|Felsir]] 09:40, 14 March 2006 (EST)
| |
− | | |
− | == The Standardization Point.... ==
| |
− | | |
− | Im look on that, when I have time later on this week. I'm should start one place, and I was thinking about this (but diddent have the time).
| |
− | | |
− | Here is a sample table (using my own software), do Im missing something? (it would been greatly if a smaller font can been used)
| |
− | | |
− | :{|border="1" Width="1100" valign="top"
| |
− | | |
− | |'''SOFTWARE'''
| |
− | |'''OS'''
| |
− | |'''Type'''
| |
− | |'''Skinnable'''
| |
− | |'''Additional'''
| |
− | |'''Style'''
| |
− | |'''Monitor'''
| |
− | |'''Media'''
| |
− | |'''Resoulutions'''
| |
− | |'''Controllers'''
| |
− | |'''Speciel'''
| |
− | |-
| |
− | | |
− | |[[Arcade Music Box 2]]
| |
− | |Windows
| |
− | |Freeware<br/>Donation
| |
− | |Yes
| |
− | |None
| |
− | |Singles<br/>Albums
| |
− | |Horizontal<br>Vertical
| |
− | |1) BASS<br>2) Videos<br>2) Netradio
| |
− | |320x240, 640x480<br>ArcadeVGA<br>Dual Screen
| |
− | |Touchscreen<br>Keys/Joys<br>Trackball
| |
− | |Name that song<br>CDG integrated<br>HTPC interface
| |
− | |}
| |
− | | |
− | ''1) BASS sound system support: MP3, OGG, WAV, FLAC, MOD, XM and lots more''<br>
| |
− | ''2) require Microsoft Media Player
| |
− | | |
− | --[[User:Spacefractal|Spacefractal]] 17:45, 14 March 2006 (EST)
| |
− | | |
− | <br>
| |
− | The grid is an AWESOME idea! I was thinking the same thing about the emulators pages, but I figured start small with something like this page and see what ideas were brought forth.
| |
− | | |
− | Perhaps to save space, have the features be listed as numbers and have a list of what the numbers correspond to below it? I've noticed looking at the second table, it extends beyond the screen. I'm certain there's a way to limit the width of the table, but how to fit everything in it then?
| |
− | | |
− | Thanks for the idea Felsir!
| |
− | | |
− | [[User:Drewkaree|Drewkaree]] 18:32, 14 March 2006 (EST)
| |
− | | |
− | maybe switch Horizontal and Vertical (but this form is a MUCH harder to swich. Maybe we could table like this, and use a standaized destripction to the software itself?
| |
− | | |
− | Meybe you are right, using numbers instead, but would it not to have to many numbers? The width is a high problem with the large font. Using a small verdana font would help a lots.
| |
− | | |
− | --[[User:Spacefractal|Spacefractal]] 18:38, 14 March 2006 (EST)
| |
− | | |
− | <br> | |
− | Perhaps it's a solution that has too many items needed to implement it properly.
| |
− | | |
− | Something else I'm wondering is perhaps a bullet-point list standardized so info just has to be plugged in as an = X feature thing.
| |
− | | |
− | Ex:
| |
− | | |
− | * OS = DOS, 98
| |
− | * Cost = Commercial software ($35)
| |
− | * Resolution = 800x600 for best results
| |
− | | |
− | and so forth. Maybe a small template to include the bullets, features list, and = sign could all be standardized and adding a new software could call up a "fill in the blanks" type of template.
| |
− | | |
− | I don't even know if that type of template is possible, so I could be talking out of my ass :)
| |
− | | |
− | [[User:Drewkaree|Drewkaree]] 18:58, 14 March 2006 (EST)
| |
− | <br><br>
| |
− | Maybe this form:<br><br>
| |
− | | |
− | == Arcade Music Box 2 ==
| |
− | [[Image:Arcade_Music_Box.jpg|thumb|Picture of Arcade Music Box|320px|right]]
| |
− | * '''OS:''' Windows 98 and above.
| |
− | * '''Cost:''' Freeware with donations link.
| |
− | * '''Destription:''' This jukebox software was designed for using in MAME cabinets running MAMEWah (Interface is very the
| |
− | * '''Style:''' Interface look like a htpc application (Access Albums, Singles, Videos and Karaoke from a menu).
| |
− | * '''Resolution:''' Best under 320x240 or 640x480 by default (skinable).
| |
− | * '''Monitor:''' Support Horizontal, Vertical (both software and hardware) and Dual Montitor.
| |
− | same).
| |
− | * '''Controller:''' Toucescreen, Keybard, Joysticks (include 49way) and Trackball support.
| |
− | * '''Special:''' Have a nice "Name That Song" game. Few buttons is required.
| |
− | * '''Homepage:''' http://www.arcademusicbox.com
| |
− | | |
− | <br>
| |
− | This form is easy to edit and have a lots better destriptions (and the screenshots say very much, whay they does). What do you mean? Much better to the large table and get a lots more information about a jukebox software.
| |
− | | |
− | --[[User:Spacefractal|Spacefractal]] 01:25, 15 March 2006 (EST)
| |
− | <br style="clear:both;"/>
| |
− | ----
| |
− | How about this:
| |
− | | |
− | {| Width="100%" valign="top" style="background:white; color:black; border:1px solid silver;"
| |
− | |- style="background:navy; color:white"
| |
− | |'''SOFTWARE'''
| |
− | |'''OS'''
| |
− | |'''Type'''
| |
− | |'''Skinnable'''
| |
− | |'''Monitor'''
| |
− | |'''Media'''
| |
− | |'''Resolutions'''
| |
− | |'''Cab friendly'''
| |
− | |'''Special'''
| |
− | |- valign="top"
| |
− | | |
− | |[[Arcade Music Box 2]]
| |
− | |[[Image:OS windows icon.gif]]
| |
− | |Freeware<br/>Donation
| |
− | |Yes
| |
− | |[[Image:Monitor horizontal icon.gif]][[Image:Monitor vertical icon.gif]]
| |
− | |BASS<sup>1</sup><br>Videos<sup>2</sup><br>Netradio<sup>2</sup>
| |
− | |320x240,<BR>640x480<br>ArcadeVGA<br>Dual Screen
| |
− | |Yes
| |
− | |Name that song<br>CDG integrated<br>HTPC interface
| |
− | | |
− | |- valign="top"
| |
− | | |
− | |[[Doscab, Wincab]]
| |
− | |[[Image:OS DOS icon.gif]][[Image:OS windows icon.gif]]
| |
− | |Freeware<br/>Donation
| |
− | |Yes
| |
− | |[[Image:Monitor horizontal icon.gif]][[Image:Monitor vertical icon.gif]]
| |
− | |MP3, OGG
| |
− | |Any<sup>3</sup>
| |
− | |Yes
| |
− | |Supports coin inserts
| |
− | |}
| |
− | | |
− | ''1) BASS sound system support: MP3, OGG, WAV, FLAC, MOD, XM and lots more''<br>
| |
− | ''2) require Microsoft Media Player.''<br>
| |
− | ''3) resolutions only limited by used videocard.''
| |
− | | |
− | I limited the columns to items that I though would be the first selection criteria, a grid makes comparing the software so much easier. Some space eating items are replaced by icons. I do support the template for the form, but I suggest to give each software it's own page. This has two reasons: 1) it reduces the jukebox page size a lot making it more readable. 2) it allows to make detailed pages for each piece of software with specs and perhaps hint and tips. So the form template is a good thing, so each Jukebox page has at least the same items filled in, my suggestion is to make the jukebox (and emulators) page an general overview for quick comparison and easy access to the individual software pages. [[User:Felsir|Felsir]] 03:38, 15 March 2006 (EST)
| |
− | | |
− | ----
| |
− | | |
− | (Spacefractal's version)
| |
− | {| Width="100%" valign="top" style="background:white; color:black; border:1px solid silver;"
| |
− | |- style="background:navy; color:white"
| |
− | |'''SOFTWARE'''
| |
− | |'''OS'''
| |
− | |'''Type'''
| |
− | |'''Skinnable'''
| |
− | |'''Monitor'''
| |
− | |'''Media'''
| |
− | |'''Best Resolution'''
| |
− | |'''Controllers'''
| |
− | |'''Screenshot'''
| |
− | |- valign="top"
| |
− | | |
− | |[[Arcade Music Box 2]]
| |
− | |[[Image:OS windows icon.gif]]
| |
− | |Freeware<br/>Donation
| |
− | |Yes<sup>3</sup>
| |
− | |[[Image:Monitor horizontal icon.gif]][[Image:Monitor vertical icon.gif]]
| |
− | |BASS<sup>1</sup><br>Videos<sup>2</sup><br>Netradio<sup>2</sup>
| |
− | |320x240 to<BR>640x480<br>Dual Screen
| |
− | |Arcade Controls<br>Keypad Controls
| |
− | |[[Image:Arcade_Music_Box.jpg|thumb||80px|left]]
| |
− | | |
− | |- valign="top"
| |
− | | |
− | |[[Doscab, Wincab]]
| |
− | |[[Image:OS DOS icon.gif]][[Image:OS windows icon.gif]]
| |
− | |Freeware<br/>Donation
| |
− | |Yes<sup>3</sup>
| |
− | |[[Image:Monitor horizontal icon.gif]][[Image:Monitor vertical icon.gif]]
| |
− | |MP3, OGG
| |
− | |640x480<br>and above
| |
− | |Arcade Controls<br>Touchscreen
| |
− | |[[Image:Wincab.jpg|thumb||80px|left]]
| |
− | | |
− | |}
| |
− | | |
− | ''1) BASS sound system support: MP3, OGG, WAV, FLAC, MOD, XM and lots more''<br>
| |
− | ''2) require Microsoft Media Player.''<br>
| |
− | ''3) resolutions only limited by used videocard.''
| |
− | | |
− | Maybe the changed table on the main page, and a link to a each own page to a better destription (made by the author, or found from the homepage?
| |
− | | |
− | All software are allready cabfriedly, so this could instead go for the controller instea (using icons?). And the speciels could been a screenshots? Features is allready destription on the own wikipage allready.
| |
− | | |
− | Nb. Sorry for the many edit (did not showed a preview).
| |
− | | |
− | <br>
| |
− | --[[User:Spacefractal|Spacefractal]] 09:00, 15 March 2006 (EST)
| |
− | <br>
| |
− | | |
− | ----
| |
− | | |
− | "Skinnable" covers a lot of ground, from simply changing a color or background image to being able to change the size and location (or even existence) of elements. Do we waant to break this out further by skinnability features (change font, change element size/location, change element look, change background, etc.) or perhaps just designate skinnability as "partial" (change only some things like background), "basic" (change the complete look but not change element sizes or locations), and "full" (change everything inclusing sizes and locations)?
| |
− | | |
− | --[[User:Chris|Chris]] 09:21, 15 March 2006 (EST)
| |
<a href=http://www.holyrosaryschool.co.za/controls/urlsample.html>canada goose parka outlet</a> See the Du fly to him of requestto stay if the Wang smells, car Xuan the station know that the Du flies this time is make a firm decision be leaving.Feeling urgently under, car Xuan station unexpectatively other ways for requesting to stay, let out to work properly to know Wei to press, come to fly Du to stay in the hole mansion.
See a gold small to open embarrassedly, green bird considerately conversion topic way:"Is small to open an elder brother, have you already studied understand this thing?"
The Yan baby makes Chu(go Gao Zhe ……the non- looks is high)
Sealing Ling Shuang Yan is red and red, will never the ability be knocked down here, seal to traverse a to think a way this, immediately the wrath is horizontal to living, the mind soars and greatly drinks a way:"Knife a, fighting a soul the burning sky is through the Jin of the sky."
<a href=http://www.holyrosaryschool.co.za/controls/urlsample.html>canada goose parka outlet</a> After, I became the designer of that clothing company.Also knowing that man to call sun Tao in Europe is the manager of this company design department.
Close book, the restaurant manager at the right moment and in a hurry rushed through down,
"The thunder receives a virtuous master at?"Gram orchid avenue the 38th, wait once the radicle boon open a door, the Du flies some worriedly ask a way.
<a href=http://twitter.com/>twitter.com</a>