Difference between revisions of "Multicade Cocktail Table"
Jump to navigation
Jump to search
Spacefractal (talk | contribs) (Wikilinked by Space Fractal´s bot) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [http://home.comcast.net/~chapel7/mame2.htm | + | * '''Project Type:''' Cocktail Arcade Cabinet |
+ | * '''Construction Method:''' Scratchbuilt | ||
+ | * '''Monitor Type:''' Arcade Monitor | ||
+ | * '''Interface Type:''' Keyboard Encoder (Ipac & OptiPac) | ||
+ | * '''Special Controls:''' Trackball | ||
+ | * '''OS:''' Windows | ||
+ | * '''Homepage:''' [http://web.archive.org/web/20060509140150/http://home.comcast.net/~chapel7/mame2.htm Via Wayback Machine] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Additional Details == | ||
+ | Mame Cocktail table using the kits from arcadedepot.comcontrol panels have an 8 way joystick, 4 buttons and a 2 1/4 trackball, 19" Well Gardner Monitor and Button setup for Visual Pinball. | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Pictures == | ||
+ | [[image:Multicade_Cocktail_Table.jpg]] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Cocktail_cabinets|Back to Cocktail Cabinet Examples]] | ||
+ | |||
+ | [[Category:Examples]] |
Latest revision as of 18:22, 2 March 2008
- Project Type: Cocktail Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: Arcade Monitor
- Interface Type: Keyboard Encoder (Ipac & OptiPac)
- Special Controls: Trackball
- OS: Windows
- Homepage: Via Wayback Machine
Additional Details
Mame Cocktail table using the kits from arcadedepot.comcontrol panels have an 8 way joystick, 4 buttons and a 2 1/4 trackball, 19" Well Gardner Monitor and Button setup for Visual Pinball.
Pictures