Difference between revisions of "Brian Zellinger's MAME cabinet"
Jump to navigation
Jump to search
(a example added by Space Fractal´s bot) |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
== Additional Details == | == Additional Details == | ||
− | Built-from-scratch, 4-player arcade cabinet. | + | Built-from-scratch, 4-player arcade cabinet. |
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
== Pictures == | == Pictures == | ||
− | [[ | + | [[Image:Brain_Zellingers_Mame.jpg]] |
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
[[Upright_cabinets|Back to Upright Cabinet Examples]] | [[Upright_cabinets|Back to Upright Cabinet Examples]] | ||
+ | |||
+ | [[Category:Examples]] |
Latest revision as of 18:51, 11 March 2008
- Project Type: Upright Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: Television
- Interface Type: Keyboard Encoder
- Special Controls:
- OS: Windows
- Homepage: http://zellinger.blogspot.com/2006/05/brian-zellingers-mame-cabinet.html
Additional Details
Built-from-scratch, 4-player arcade cabinet.
Pictures