Difference between revisions of "Cabinet Plans"
Jump to navigation
Jump to search
m |
(added a couple of plans from the BYOAC Plans page) |
||
Line 11: | Line 11: | ||
|'''Link''' | |'''Link''' | ||
− | |- | + | |- |
| A.P.B. | | A.P.B. | ||
| Atari, 1987 | | Atari, 1987 | ||
Line 17: | Line 17: | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
− | |- | + | |- |
| Assault | | Assault | ||
| Namco, 1988 | | Namco, 1988 | ||
Line 23: | Line 23: | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
− | |- | + | |- |
| Atari Football (2 player) | | Atari Football (2 player) | ||
| Atari, 1979 | | Atari, 1979 | ||
Line 29: | Line 29: | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
− | |- | + | |- |
| Bucky O'Hare | | Bucky O'Hare | ||
| Konami, 1992 | | Konami, 1992 | ||
Line 35: | Line 35: | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
− | |- | + | |- |
| Centipede | | Centipede | ||
| Atari, 1980 | | Atari, 1980 | ||
Line 41: | Line 41: | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
− | |- | + | |- |
| Defender | | Defender | ||
| Williams, 1980 | | Williams, 1980 | ||
Line 47: | Line 47: | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
− | |- | + | |- |
| Donkey Kong | | Donkey Kong | ||
| Nintendo, 1981 | | Nintendo, 1981 | ||
Line 53: | Line 53: | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
− | |- | + | |- |
| Donkey Kong Jr. | | Donkey Kong Jr. | ||
| Williams, 1982 | | Williams, 1982 | ||
Line 59: | Line 59: | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
− | |- | + | |- |
| Donkey Kong 3 | | Donkey Kong 3 | ||
| Nintendo, 1983 | | Nintendo, 1983 | ||
Line 65: | Line 65: | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
− | |- | + | |- |
| Dragon's Lair | | Dragon's Lair | ||
| Cinematronics, 1983 | | Cinematronics, 1983 | ||
Line 71: | Line 71: | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
− | |- | + | |- |
| Dragon's Lair II: Time Warp | | Dragon's Lair II: Time Warp | ||
| Leland, 1991 | | Leland, 1991 | ||
| Jakobud | | Jakobud | ||
| [http://www.jakobud.com www.Jakobud.com] | | [http://www.jakobud.com www.Jakobud.com] | ||
+ | |||
+ | |- | ||
+ | | Pacman (cocktail) | ||
+ | | Midway, 1980 | ||
+ | | Kyle Lindstrom | ||
+ | | [http://arcadecontrols.com/arcade_cabinet_plans.shtml#Kyle_PacMan BYOAC Plans Page] | ||
|} | |} | ||
+ | |||
+ | ==Original Cabinet Plans== | ||
+ | {| Width="100%" valign="top" border="1" cellspacing="0" cellpadding="3" style="background:white; color:black; border:1px solid silver;" | ||
+ | |- style="background:navy; color:white" | ||
+ | |'''Cabinet Name''' | ||
+ | |'''Originally by''' | ||
+ | |'''Plans Drawn By''' | ||
+ | |'''Link''' | ||
+ | |||
+ | |- | ||
+ | | Lusid's Arcade Flashback | ||
+ | | Lusid, 199X | ||
+ | | Lusid | ||
+ | | [http://users.adelphia.net/~seanhat/arcade/ Lusid's Arcade Flashback] | ||
+ | |||
+ | |} | ||
[[Category:Building]] | [[Category:Building]] | ||
[[Category:Index]] | [[Category:Index]] |
Revision as of 14:31, 17 April 2007
If you're a little short on inspiration, it can help to take a look at existing arcade cabinet plans. Several individuals in the community have taken the time to put together detailed drawings of their cabinets to 'share the wealth'. Jakobud has also put together a fine collection of classic cabinet plans, documenting detailed dimensions of all the necessary parts of your favorite classic arcade machine.
Plans of Existing Arcade Games
Cabinet Name | Originally by | Plans Drawn By | Link |
A.P.B. | Atari, 1987 | Nannuu & Jakobud | www.Jakobud.com |
Assault | Namco, 1988 | Trimoor & Jakobud | www.Jakobud.com |
Atari Football (2 player) | Atari, 1979 | MinerAl & Jakobud | www.Jakobud.com |
Bucky O'Hare | Konami, 1992 | Jakobud | www.Jakobud.com |
Centipede | Atari, 1980 | Carlos & Jakobud | www.Jakobud.com |
Defender | Williams, 1980 | Jakobud | www.Jakobud.com |
Donkey Kong | Nintendo, 1981 | BishmasterB & Jakobud | www.Jakobud.com |
Donkey Kong Jr. | Williams, 1982 | Jakobud | www.Jakobud.com |
Donkey Kong 3 | Nintendo, 1983 | Jakobud | www.Jakobud.com |
Dragon's Lair | Cinematronics, 1983 | Hyperion & Jakobud | www.Jakobud.com |
Dragon's Lair II: Time Warp | Leland, 1991 | Jakobud | www.Jakobud.com |
Pacman (cocktail) | Midway, 1980 | Kyle Lindstrom | BYOAC Plans Page |
Original Cabinet Plans
Cabinet Name | Originally by | Plans Drawn By | Link |
Lusid's Arcade Flashback | Lusid, 199X | Lusid | Lusid's Arcade Flashback |