Atlanta 02-25-06
Jump to navigation
Jump to search
Currently working on this page... Will be formated soon.
Contents
Cocktails
Game | Selling Price | Comments |
---|---|---|
Centipede | $375.00 | |
Galaga | $550.00 | |
Ms. Pacman | $630.00 | New Monitor |
Multigame | $955.00 | 4 game |
Multigame | $655.00 | 4 game |
Multigame | $1,500.00 | 75 game Plus 1 year warantee |
Multigame | $1,400.00 | 75 game Plus 1 year warantee |
Uprights (Row 1)
Game | Selling Price | Comments |
---|---|---|
Beachhead | $800.00 | |
Birdy King | $50.00 | Really Dark Monitor |
Carnival King | $500.00 | |
Centipede | $275.00 | |
Centipede | $400.00 | |
Crystal Castles | $275.00 | Looked like some ROM issues. Pristene cab though |
Eyes | $50.00 | |
Final Assult WAR | $650.00 | |
Fisherman's Bait | $375.00 | |
Galaga | $700.00 | |
Galaga | $500.00 | |
Galaxian | $375.00 | |
Gauntler Dark Legacy | $500.00 | |
Golden Tee | $1,650.00 | 2005 |
Golden Tee | $1,650.00 | 2005 |
Golden Tee | $700.00 | |
Golden Tee | $1,650.00 | 2005 |
Golden Tee | $675.00 | 2004 |
Hang On | $160.00 | |
Leathal | Enforcers | $250.00 |
Leathal | Enforcers | $300.00 |
Martial | Champion | $275.00 |
MK | $175.00 | |
MK 2 | $400.00 | |
Ms. Pacman | $450.00 | Pac Man Cab + Speed Chip |
Ms. Pacman | $175.00 | |
Ms. Pacman | $400.00 | |
Ms. Pacman | $450.00 | |
Ms. Pacman | $325.00 | |
Ms. Pacman | $425.00 | |
Ms. Pacman | $475.00 | |
Ms. Pacman | $200.00 | Bad Conversion Paper bezel and marquee + wavy monitor |
Ms. Pacman / Galaga | $750.00 | |
Multi Arcade 75 Game | $1,150.00 | |
Multi Arcade 75 Game | $1,150.00 | |
Multi Arcade 75 Game | $1,150.00 | |
Multicade 39 game | $1,200.00 | |
Multicade 4 game | $550.00 | Trackball only |
Multicade 9 game | $900.00 | |
Multicade 9 game | $900.00 | |
Multicade 9 game | $900.00 | |
Multicade 4 game | $850.00 | |
Naomi CandyCab | $275.00 | Slashout? |
NBA Jam | $160.00 | |
NeoGeo 2 Slot | $500.00 | |
Pacman | $425.00 | Speed Chip |
Pacman | $225.00 | In a Make Trax Cab. Little Printer paper “Pacman” taped to the marquee |
PacPlus | $100.00 | |
Rampage World Tour | $250.00 | |
Return of the Jedi | $400.00 | |
Road Blasters | $285.00 | |
Sly Spy | $225.00 | |
Street Fighter Champion Edition | $270.00 | |
Street Fighter II | $450.00 | |
Super Monaco GP | $210.00 | |
Super Monaco GP | $220.00 | |
Terminator | $325.00 | |
Tetris | $200.00 | |
Ultracade | $950.00 | |
Virtua Racing | $375.00 | |
World Series | $475.00 | |
Xmen | $275.00 |
Uprights (Row 2)
Game | Selling Price | Comments |
---|---|---|
1000 Mile Rally | $150.00 | |
Aero Fighter 3 | $100.00 | |
Area 51 | $100.00 | |
Blitz 99 | $300.00 | |
Blitz 99 | $375.00 | |
Blitz 99 | $225.00 | |
Centipede | $250.00 | |
Congo Bongo | $360.00 | Beautiful shape |
Die Hard Arcade | $100.00 | |
Donkey Kong Jr. | $100.00 | Not working |
Final Assult WAR | $425.00 | |
Gunsmoke | $120.00 | Really jittery monitor |
Hard Drivin' | $25.00 | Ghaw! |
High Impact | $250.00 | |
Killer Instinct | $325.00 | |
KLAX | $50.00 | |
Leathal Enforcers | $200.00 | |
Leathal Enforcers GunFighters | $225.00 | |
Mario Bros. | $150.00 | For the age, it was in nice shape |
Maximum Force | $525.00 | |
Maximum Force | $350.00 | |
Metal Slug X | $250.00 | |
Michael Jackson Moonwalker | $175.00 | |
MK 2 | $300.00 | |
MK 2 | $275.00 | |
MK 2 | $150.00 | Not working |
MK 3 | $350.00 | |
MK 3 | $325.00 | |
MK 4 | $350.00 | |
MK 4 | $300.00 | |
Ms. Pacman | $525.00 | Mini |
Ms. Pacman | $225.00 | |
Ms. Pacman / Galaga | $600.00 | |
Multicade 23 Game | $920.00 | |
Multicade 23 Game | $960.00 | |
NBA Jam | $175.00 | |
NeoGeo 1 Slot | $275.00 | Bust a Move |
Outrun | $50.00 | No Force Feedback |
Paperboy | $50.00 | Wouldn't coin up. But seemed to work |
Pole Position | $35.00 | We drove next to this on the way down to the auction. It was unprotected in the rain the whole time. Soaking wet. :( |
Racin Force | $50.00 | |
Soul Edge | $175.00 | |
Space Invaders | $25.00 | Mini - Not in beautiful shape. In fact just plain sad. |
Tecmo Bowl | $50.00 | Big sucker |
Tetris | $300.00 | |
Thunderblade | $110.00 | |
Tiger Heli | $85.00 | Caberet |
TMNT | $190.00 | |
Ultimate MK 3 | $225.00 | |
Virtua Fighter | $125.00 | |
Virtua Fighter | $375.00 | |
Virtua Fighter 2 | $225.00 | |
Wrestle Mania | $250.00 | |
Xmen vs. Street Fighter | $350.00 | |
Xmen vs. Street Fighter | $335.00 | |
Zaxon | $50.00 |
Sit Downs and Large Screen Games
Game | Selling Price | Comments | 6 Gun | $600.00 | |
---|---|---|---|---|---|
Area 51 Site 4 | $385.00 | ||||
Blitz 2000 | $500.00 | ||||
California Speed | $550.00 | ||||
Crisis Zone | $550.00 | ||||
Cruisin Exotica | $2,400.00 | ||||
Cruisin Exotica | $1,100.00 | ||||
Cruisin Exotica | $1,200.00 | ||||
Cruisin Exotica | $2,425.00 | ||||
Cruisin USA | $500.00 | Not working | |||
Cruisin USA | $600.00 | ||||
Cruisin USA | $650.00 | ||||
Cruisin USA | $280.00 | ||||
Crusin World | $725.00 | ||||
Dark Silhouett | $1,300.00 | ||||
Daytona USA | $525.00 | ||||
Daytona USA | $525.00 | ||||
Dirt Devils | $1,050.00 | ||||
Hunter (?) | $600.00 | ||||
Hydro Thunder | $1,100.00 | Really Nice | |||
Hydro Thunder | $850.00 | Washed out monitor. No force feedback | |||
Indie 500 | $850.00 | ||||
Indie 500 | $675.00 | 2 unit game | |||
Moto Frenzy | $150.00 | ||||
San Francisco Rush | $600.00 | ||||
San Francisco Rush | $475.00 | ||||
Sega Super GT | $1,650.00 | 2 unit game | |||
Super Hang On | $170.00 | ||||
Surf Planet | $25.00 | ||||
Suzuki | $50.00 | ||||
Time Crisis | $1,450.00 | ||||
Time Crisis | $1,450.00 | ||||
TMEK | $200.00 | 2 unit game |
Pinballs
Game | Selling Price |
---|---|
Adams Family | $2,225.00 |
Bad Girls | $350.00 |
Baywatch | ? |
Bride of Pinbot | $1,300.00 |
Creature from the Black Lagoon | $1,900.00 |
Doctor Who | ? |
Dracula | $1,400.00 |
Fish tales | $1,375.00 |
Flash | $735.00 |
Gilligans Island | $1,325.00 |
GoldenEye | $1,025.00 |
Indianapolis 500 | $1,475.00 |
Junkyard | $1,700.00 |
Knockout | $275.00 |
Monopoly | $1,875.00 |
Nascar | $2,925.00 |
Playboy | $1,500.00 |
Shootout | $1,410.00 |
Silver Slugger | $200.00 |