Difference between revisions of "Tron's Game Grid"
Jump to navigation
Jump to search
Spacefractal (talk | contribs) (Wikilinked by Space Fractal´s bot) |
(a example added by Space Fractal´s bot) |
||
Line 1: | Line 1: | ||
− | + | * '''Project Type:''' Upright Arcade Cabinet | |
+ | * '''Construction Method:''' Scratchbuilt | ||
+ | * '''Monitor Type:''' Unclassified | ||
+ | * '''Interface Type:''' Keyboard Hack | ||
+ | * '''Special Controls:''' Mouse hack, Spinner, Trackball | ||
+ | * '''OS:''' Unclassified | ||
+ | * '''Homepage:''' http://my.ohio.voyager.net/~abartmes/arcade.htm | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Additional Details == | ||
+ | Awesome site. Scratch built arcade game. | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Pictures == | ||
+ | [[image:Tron's_Game_Grid.jpg]] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Upright_cabinets|Back to Upright Cabinet Examples]] |
Revision as of 10:50, 12 July 2006
- Project Type: Upright Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: Unclassified
- Interface Type: Keyboard Hack
- Special Controls: Mouse hack, Spinner, Trackball
- OS: Unclassified
- Homepage: http://my.ohio.voyager.net/~abartmes/arcade.htm
Additional Details
Awesome site. Scratch built arcade game.
Pictures