Difference between revisions of "WorkM.A.M.E"
Jump to navigation
Jump to search
Spacefractal (talk | contribs) (Wikilinked by Space Fractal´s bot) |
(added category and maybe fixed picture error (Space Fractal´s bot)) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | * '''Project Type:''' Upright Arcade Cabinet | |
+ | * '''Construction Method:''' Scratchbuilt | ||
+ | * '''Monitor Type:''' Arcade Monitor | ||
+ | * '''Interface Type:''' Keyboard Encoder (Ipac) | ||
+ | * '''Special Controls:''' | ||
+ | * '''OS:''' Windows | ||
+ | * '''Homepage:''' http://workmame.tripod.com/mame/ | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Additional Details == | ||
+ | This is being built at my place of work for us in the companies IT dept to use .Its built on the cheap using acer 4400 19 inch cornerstone monitor genric locally built cabinet all for under $500 New Zealand dollars | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Pictures == | ||
+ | [[image:WorkM.A.M.E.jpg]] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Upright_cabinets|Back to Upright Cabinet Examples]] | ||
+ | |||
+ | [[Category:Examples]] |
Latest revision as of 17:12, 12 July 2006
- Project Type: Upright Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: Arcade Monitor
- Interface Type: Keyboard Encoder (Ipac)
- Special Controls:
- OS: Windows
- Homepage: http://workmame.tripod.com/mame/
Additional Details
This is being built at my place of work for us in the companies IT dept to use .Its built on the cheap using acer 4400 19 inch cornerstone monitor genric locally built cabinet all for under $500 New Zealand dollars
Pictures