Difference between revisions of "Game On Arcade"
Spacefractal (talk | contribs) (Wikilinked by Space Fractal´s bot) |
(→Pictures) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | * '''Project Type:''' Upright Arcade Cabinet | |
+ | * '''Construction Method:''' Scratchbuilt | ||
+ | * '''Monitor Type:''' Unclassified | ||
+ | * '''Interface Type:''' Keyboard Encoder | ||
+ | * '''Special Controls:''' Spinner, Trackball | ||
+ | * '''OS:''' Windows | ||
+ | * '''Homepage:''' http://www.theschallers.com/index.cfm?fuseaction=photo.showalbum&albumtitle=Arcade%20Cabinet&album=cabinet5726 | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Additional Details == | ||
+ | I built this arcade cabinet over a period of about a month. I ordered the Ultimate Arcade II plans from Mameroom.com. I designed the control panel myself as I wanted to incorporate a rollerball, spinner knob, and two player controls. I also attached an Act Labs light gun. Besides running Mame, I also run Virtual Pinball. I added flipper buttons after the console was complete to give more of a pinball machine feel. The PC I am currently using to run the machine was purchased from WalMart Online for $200! I have noticed a slow down with the newest version of Mame, so it may be time for an upgrade. The monitor used is an old 26 in data monitor that I picked up for $35 at auction. Total build was around $900. Plus I use the PC for the dual purpose of network storage! | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Pictures == | ||
+ | [[Image:Gameon.jpg]] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Upright_cabinets|Back to Upright Cabinet Examples]] | ||
+ | |||
+ | [[Category:Examples]] |
Latest revision as of 21:35, 16 March 2008
- Project Type: Upright Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: Unclassified
- Interface Type: Keyboard Encoder
- Special Controls: Spinner, Trackball
- OS: Windows
- Homepage: http://www.theschallers.com/index.cfm?fuseaction=photo.showalbum&albumtitle=Arcade%20Cabinet&album=cabinet5726
Additional Details
I built this arcade cabinet over a period of about a month. I ordered the Ultimate Arcade II plans from Mameroom.com. I designed the control panel myself as I wanted to incorporate a rollerball, spinner knob, and two player controls. I also attached an Act Labs light gun. Besides running Mame, I also run Virtual Pinball. I added flipper buttons after the console was complete to give more of a pinball machine feel. The PC I am currently using to run the machine was purchased from WalMart Online for $200! I have noticed a slow down with the newest version of Mame, so it may be time for an upgrade. The monitor used is an old 26 in data monitor that I picked up for $35 at auction. Total build was around $900. Plus I use the PC for the dual purpose of network storage!
Pictures