Difference between revisions of "Millipede MAME Cabinet"
Jump to navigation
Jump to search
Spacefractal (talk | contribs) (Wikilinked by Space Fractal´s bot) |
(a example added by Space Fractal´s bot) |
||
Line 1: | Line 1: | ||
− | + | * '''Project Type:''' Upright Arcade Cabinet | |
+ | * '''Construction Method:''' Converted | ||
+ | * '''Monitor Type:''' Television | ||
+ | * '''Interface Type:''' Unclassified | ||
+ | * '''Special Controls:''' Spinner, Trackball | ||
+ | * '''OS:''' Windows | ||
+ | * '''Homepage:''' http://www.geocities.com/challny/millipedemame.html?1099965318593 | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Additional Details == | ||
+ | A conversion of a millipede machine to a MAME cabinet | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Pictures == | ||
+ | [[image:Millipede_MAME_Cabinet.jpg]] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Upright_cabinets|Back to Upright Cabinet Examples]] |
Revision as of 11:27, 12 July 2006
- Project Type: Upright Arcade Cabinet
- Construction Method: Converted
- Monitor Type: Television
- Interface Type: Unclassified
- Special Controls: Spinner, Trackball
- OS: Windows
- Homepage: http://www.geocities.com/challny/millipedemame.html?1099965318593
Additional Details
A conversion of a millipede machine to a MAME cabinet
Pictures
File:Millipede MAME Cabinet.jpg