Difference between revisions of "Dan's rotating monitor cocktail cab"
Jump to navigation
Jump to search
Spacefractal (talk | contribs) (Wikilinked by Space Fractal´s bot) |
(a example added by Space Fractal´s bot) |
||
Line 1: | Line 1: | ||
− | + | * '''Project Type:''' Cocktail Arcade Cabinet | |
+ | * '''Construction Method:''' Scratchbuilt | ||
+ | * '''Monitor Type:''' Rotating Monitor | ||
+ | * '''Interface Type:''' Keyboard Encoder (ipac) | ||
+ | * '''Special Controls:''' | ||
+ | * '''OS:''' Windows | ||
+ | * '''Homepage:''' http://dannygalaga.com/ | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Additional Details == | ||
+ | How i built a MAME cocktail cabinet with electric rotating monitor. | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Pictures == | ||
+ | [[image:Dan's_rotating_monitor_cocktail_cab.jpg]] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Cocktail_cabinets|Back to Cocktail Cabinet Examples]] |
Revision as of 11:23, 12 July 2006
- Project Type: Cocktail Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: Rotating Monitor
- Interface Type: Keyboard Encoder (ipac)
- Special Controls:
- OS: Windows
- Homepage: http://dannygalaga.com/
Additional Details
How i built a MAME cocktail cabinet with electric rotating monitor.
Pictures
File:Dan's rotating monitor cocktail cab.jpg