Difference between revisions of "Handheld Consoles"
Jump to navigation
Jump to search
Spacefractal (talk | contribs) m |
Spacefractal (talk | contribs) m (added newer handhelds (marked with bold)) |
||
Line 1: | Line 1: | ||
{{WorkInProgress|talk:Handheld Consoles}} | {{WorkInProgress|talk:Handheld Consoles}} | ||
− | This page contains brief descriptions of various emulators for each classic handheld | + | This page contains brief descriptions of various emulators for each classic and new (marked with bold) handheld systems. |
{| Width="100%" valign="top" border="1" cellspacing="0" cellpadding="3" style="background:white; color:black; border:1px solid silver;" | {| Width="100%" valign="top" border="1" cellspacing="0" cellpadding="3" style="background:white; color:black; border:1px solid silver;" | ||
Line 39: | Line 39: | ||
|- | |- | ||
− | |Rowspan= | + | |Rowspan=4|Nintendo |
|[[Game Boy]] | |[[Game Boy]] | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| ? | | ? | ||
+ | |||
+ | |- | ||
+ | |'''[[Game Boy Advance]]''' | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | [[Visual Boy Advance]] | ||
|- | |- | ||
Line 52: | Line 58: | ||
|- | |- | ||
− | |[[ | + | |'''[[Nintendo DS]]''' |
− | | | + | | Digital Touch |
− | | | + | | ? |
− | | | + | | ? |
|- | |- | ||
|Sega | |Sega | ||
|[[Sega Game Gear]] | |[[Sega Game Gear]] | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |||
+ | |- | ||
+ | |Sony | ||
+ | |'''[[PSP]]''' | ||
| ? | | ? | ||
| ? | | ? | ||
Line 73: | Line 86: | ||
|- | |- | ||
|[[Neogeo Pocket Color]] | |[[Neogeo Pocket Color]] | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |||
+ | |- | ||
+ | |Nokia | ||
+ | |'''[[N-Rage]]''' | ||
| ? | | ? | ||
| ? | | ? |
Revision as of 06:38, 3 April 2006
This page contains brief descriptions of various emulators for each classic and new (marked with bold) handheld systems.
Company | Console | Game Buttons2 | System Buttons2 | Cabfriendly Emulators3 |
Atari | Atari Lynx | ? | ? | ? |
Entex | Adventurevision | ? | ? | ? |
Bandi | Bandi Wonderswan | ? | ? | ? |
Bandi Wonderswan Color | ? | ? | ? | |
Nintendo | Game Boy | 2 | 2 | ? |
Game Boy Advance | 2 | 4 | Visual Boy Advance | |
Game Boy Color | 2 | 2 | ? | |
Nintendo DS | Digital Touch | ? | ? | |
Sega | Sega Game Gear | ? | ? | ? |
Sony | PSP | ? | ? | ? |
SNK | Neogeo Pocket | ? | ? | ? |
Neogeo Pocket Color | ? | ? | ? | |
Nokia | N-Rage | ? | ? | ? |
Tiger | Game.com | ? | 4 | ? |
Watara | Supervision | 2 | ? | ? |