Difference between revisions of "Game Consoles"
Jump to navigation
Jump to search
Spacefractal (talk | contribs) m (Classic Consoles moved to Game Consoles) |
Spacefractal (talk | contribs) m (merged 128bit consoles into the main list (marked with bold)) |
||
Line 1: | Line 1: | ||
{{WorkInProgress|talk:Console Emulators}} | {{WorkInProgress|talk:Console Emulators}} | ||
− | This page contains brief descriptions of | + | This page contains brief descriptions of all game consoles (new and classics). Some users may prefer to use a game console as a base. |
+ | |||
+ | ''Note: If a game consoles is bold, it still in the market.'' | ||
{| Width="100%" valign="top" border="1" cellspacing="0" cellpadding="3" style="background:white; color:black; border:1px solid silver;" | {| Width="100%" valign="top" border="1" cellspacing="0" cellpadding="3" style="background:white; color:black; border:1px solid silver;" | ||
Line 145: | Line 147: | ||
|- style="background:#f8f8f8f8;" | |- style="background:#f8f8f8f8;" | ||
+ | |Rowspan=2|Microsoft | ||
+ | |'''[[Xbox]]''' | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |||
+ | |- style="background:#f8f8f8f8;" | ||
+ | |'''[[Xbox 360]]''' | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | '''NO''' | ||
+ | |||
+ | |- style="background:#ffffdd;" | ||
| Rowspan=2|NEC | | Rowspan=2|NEC | ||
| [[PC Engine/Turbografx 16]] | | [[PC Engine/Turbografx 16]] | ||
Line 152: | Line 169: | ||
| ? | | ? | ||
− | |- style="background:# | + | |- style="background:#ffffdd;" |
| [[Nec PC-FX]] | | [[Nec PC-FX]] | ||
| ? | | ? | ||
Line 159: | Line 176: | ||
| ? | | ? | ||
− | |- style="background:# | + | |- style="background:#f8f8f8f8;" |
− | |rowspan= | + | |rowspan=5|Nintendo |
| [[Nintendo 64]] | | [[Nintendo 64]] | ||
| ? | | ? | ||
Line 167: | Line 184: | ||
| [[Project 64]] | | [[Project 64]] | ||
− | |- style="background:# | + | |- style="background:#f8f8f8f8;" |
− | | [[Nintendo NES/Famicom]] | + | |'''[[Nintendo Gamecube]]''' |
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | |||
+ | |- style="background:#f8f8f8f8;" | ||
+ | | '''[[Nintendo NES/Famicom]]''' | ||
| ? | | ? | ||
| Digital | | Digital | ||
Line 174: | Line 198: | ||
| [[FCE Ultra ]] | | [[FCE Ultra ]] | ||
− | |- style="background:# | + | |- style="background:#f8f8f8f8;" |
+ | |'''[[Nintendo Revolution]]''' | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | '''NO''' | ||
+ | |||
+ | |- style="background:#f8f8f8f8;" | ||
| [[Super Nintendo (Super Famicom)]] | | [[Super Nintendo (Super Famicom)]] | ||
| ? | | ? | ||
Line 181: | Line 212: | ||
| [[Zsnes]] [[Snes9x]] | | [[Zsnes]] [[Snes9x]] | ||
− | |- style="background:# | + | |- style="background:#ffffdd;" |
| Nuon | | Nuon | ||
| [[Nuon]] | | [[Nuon]] | ||
Line 189: | Line 220: | ||
| [[Nuance]] | | [[Nuance]] | ||
− | |- style="background:# | + | |- style="background:#f8f8f8f8;" |
| Rowspan=2|Philips | | Rowspan=2|Philips | ||
| [[Philips CD-i]] | | [[Philips CD-i]] | ||
Line 197: | Line 228: | ||
| ? | | ? | ||
− | |- style="background:# | + | |- style="background:#f8f8f8f8;" |
| [[Philips G7000]] | | [[Philips G7000]] | ||
| ? | | ? | ||
Line 204: | Line 235: | ||
| ? | | ? | ||
− | |- style="background:# | + | |- style="background:#ffffdd;" |
|Rowspan=4|Sega | |Rowspan=4|Sega | ||
| [[Sega Dreamcast]] | | [[Sega Dreamcast]] | ||
Line 212: | Line 243: | ||
| [[Chanka]] | | [[Chanka]] | ||
− | |- style="background:# | + | |- style="background:#ffffdd;" |
| [[Sega Master System]] | | [[Sega Master System]] | ||
| 2 | | 2 | ||
Line 219: | Line 250: | ||
| [[Kega Fusion]] | | [[Kega Fusion]] | ||
− | |- style="background:# | + | |- style="background:#ffffdd;" |
| [[Sega Megadrive/Genesis/32X]] | | [[Sega Megadrive/Genesis/32X]] | ||
| 2 | | 2 | ||
Line 226: | Line 257: | ||
| [[Kega Fusion]] | | [[Kega Fusion]] | ||
− | |- style="background:# | + | |- style="background:#ffffdd;" |
| [[Sega Saturn]] | | [[Sega Saturn]] | ||
| ? | | ? | ||
Line 233: | Line 264: | ||
| [[SSF]] | | [[SSF]] | ||
− | |- style="background:# | + | |- style="background:#f8f8f8f8;" |
| SNK | | SNK | ||
| [[SNK Neo Geo]] | | [[SNK Neo Geo]] | ||
Line 241: | Line 272: | ||
| ? | | ? | ||
− | |- style="background:# | + | |- style="background:#ffffdd;" |
− | |Sony | + | |rowspan=3|Sony |
| [[Sony Playstation]] | | [[Sony Playstation]] | ||
| ? | | ? | ||
Line 250: | Line 281: | ||
|- style="background:#ffffdd;" | |- style="background:#ffffdd;" | ||
+ | | '''[[Playstation 2]]''' | ||
+ | | 2 | ||
+ | | 3xAnalog<sup>4</sup> | ||
+ | | 8a | ||
+ | | ? | ||
+ | |||
+ | |- style="background:#ffffdd;" | ||
+ | | '''[[Playstation 3]]''' | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | '''NO''' | ||
+ | |||
+ | |- style="background:#f8f8f8f8;" | ||
| Vectrex | | Vectrex | ||
| [[Vectrex]] | | [[Vectrex]] | ||
Line 257: | Line 302: | ||
| [[MESS]] | | [[MESS]] | ||
|} | |} | ||
+ | |||
+ | == Newer Consoles == | ||
+ | {| Width="100%" valign="top" border="1" cellspacing="0" cellpadding="3" style="background:white; color:black; border:1px solid silver;" | ||
+ | |- style="background:navy; color:white" | ||
+ | |'''Company''' | ||
+ | |'''Console''' | ||
+ | |'''Players''' | ||
+ | |'''Controls<sup>1</sup>''' | ||
+ | |'''Game Buttons<sup>2</sup>''' | ||
+ | |'''Cabfriendly Emulators<sup>3</sup>''' | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | |||
1) Controls: | 1) Controls: |
Revision as of 06:45, 4 April 2006
This page contains brief descriptions of all game consoles (new and classics). Some users may prefer to use a game console as a base.
Note: If a game consoles is bold, it still in the market.
Newer Consoles
Company | Console | Players | Controls1 | Game Buttons2 | Cabfriendly Emulators3
|
1) Controls:
- Some consoles had Digital and/or Analog controls, both are listed.
- If the console used a keypad (some older consoles had one!), it is mentioned in the list.
- Only the standard control that came with the machine are listed.
2) Buttons:
- This list count only fire/action buttons on their control that are used to play games. Note that the buttons are listed for one player.
- Some systems may have start/select and/or other system buttons/swiches, but these are not counted (most emulators have special keys for those).
- Buttons are marked digital or analog. Default is digital.
3) Cabfriendly:
- Only the most commonly used cabinet friendly emulator(s) is(are) listed. The console's page might have a more comprehensive list of emulators.
4) Hacking:
- These Atari controllers are very easy to interface to your arcade controls. It's even compatible with other systems too.