Difference between revisions of "Oneflow Arcade"
Jump to navigation
Jump to search
Spacefractal (talk | contribs) (Wikilinked by Space Fractal´s bot) |
(a example added by Space Fractal´s bot) |
||
Line 1: | Line 1: | ||
− | + | * '''Project Type:''' Upright Arcade Cabinet | |
+ | * '''Construction Method:''' Scratchbuilt | ||
+ | * '''Monitor Type:''' Television | ||
+ | * '''Interface Type:''' Keyboard Encoder | ||
+ | * '''Special Controls:''' Spinner, Trackball | ||
+ | * '''OS:''' Windows | ||
+ | * '''Homepage:''' http://www.oneflow.info | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Additional Details == | ||
+ | Deluxe mame cabinet 4 players, trackball, spinner, 27 in tvCocktail table also | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Pictures == | ||
+ | [[image:Oneflow_Arcade.jpg]] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Upright_cabinets|Back to Upright Cabinet Examples]] |
Revision as of 11:03, 12 July 2006
- Project Type: Upright Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: Television
- Interface Type: Keyboard Encoder
- Special Controls: Spinner, Trackball
- OS: Windows
- Homepage: http://www.oneflow.info
Additional Details
Deluxe mame cabinet 4 players, trackball, spinner, 27 in tvCocktail table also
Pictures