Difference between revisions of "Tim's Black"
Jump to navigation
Jump to search
Spacefractal (talk | contribs) (Wikilinked by Space Fractal´s bot) |
(a example added by Space Fractal´s bot) |
||
Line 1: | Line 1: | ||
− | + | * '''Project Type:''' Upright Arcade Cabinet | |
+ | * '''Construction Method:''' Scratchbuilt | ||
+ | * '''Monitor Type:''' Rotating Monitor | ||
+ | * '''Interface Type:''' Unclassified | ||
+ | * '''Special Controls:''' | ||
+ | * '''OS:''' Windows | ||
+ | * '''Homepage:''' http://www.camelotet.com/photoblog | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Additional Details == | ||
+ | I have put up some pictures of me building my Mame Cabinet along with some tips that I have figured out along the way. | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | == Pictures == | ||
+ | [[image:Tim's_Black_&_Blue_Mame_Cabinet.jpg]] | ||
+ | |||
+ | <br style="clear:both;"/> | ||
+ | |||
+ | [[Upright_cabinets|Back to Upright Cabinet Examples]] |
Revision as of 11:37, 12 July 2006
- Project Type: Upright Arcade Cabinet
- Construction Method: Scratchbuilt
- Monitor Type: Rotating Monitor
- Interface Type: Unclassified
- Special Controls:
- OS: Windows
- Homepage: http://www.camelotet.com/photoblog
Additional Details
I have put up some pictures of me building my Mame Cabinet along with some tips that I have figured out along the way.
Pictures
File:Tim's Black & Blue Mame Cabinet.jpg